T38 T45 T51 Extension Rod
Category :
Extension Rod
Description:
The purpose of the drill pipe is to transport the drilling mud to the drill bit and with the drill bit to raise, lower or rotate the bottom hole device. The drill pipe must be able to withstand enormous internal and external pressures, twists, bending and vibrations. Our company's drill pipes are made of high-quality high-strength alloy steel, available in hexagonal and round configurations.
Key words :
Product Introduction
The purpose of the drill pipe is to transport the drilling mud to the drill bit and with the drill bit to raise, lower or rotate the bottom hole device. The drill pipe must be able to withstand enormous internal and external pressures, twists, bending and vibrations. Our company's drill pipes are made of high-quality high-strength alloy steel, available in hexagonal and round configurations.
Thread: T38, T45, T51
Keywords: Drill rod, Drill pipe, Extension drill rod, Hollow bar, Tophammer drill rod, Excavation drill rod, Rock drill rod, Round drilling rod, Hex drill rod, Tomroc drill pipe, Rock drilling tools, Rock drill tools, Rock drilling tools
(T38)
| Extension Rod | Length | Diameter | Weight approx kg |
TIANYUE P/N | ||||||||
| mm | Foot | mm | inch | |||||||||
|
Extension rod T38-Round39-T38
|
1220 | 4' | 39 | 1 1/2 | 10.2 | 23R39-T38-1220-23 | ||||||
| 1525 | 5' | 39 | 1 1/2 | 12.8 | 23R39-T38-1525-23 | |||||||
| 1830 | 6' | 39 | 1 1/2 | 15.3 | 23R39-T38-1830-23 | |||||||
| 2435 | 8' | 39 | 1 1/2 | 20.4 | 23R39-T38-2435-23 | |||||||
| 3050 | 10' | 39 | 1 1/2 | 25.5 | 23R39-T38-3050-23 | |||||||
| 3660 | 12' | 39 | 1 1/2 | 30.9 | 23R39-T38-3660-23 | |||||||
| 3965 | 13' | 39 | 1 1/2 | 33.2 | 23R39-T38-3965-23 | |||||||
| 4270 | 14' | 39 | 1 1/2 | 35.7 | 23R39-T38-4270-23 | |||||||
| 4880 | 16' | 39 | 1 1/2 | 41.0 | 23R39-T38-4880-23 | |||||||
| 5530 | 18'11/2" | 39 | 1 1/2 | 46.3 | 23R39-T38-5530-23 | |||||||
| 6095 | 20' | 39 | 1 1/2 | 50.9 | 23R39-T38-6095-23 | |||||||
(T45)
| Extension Rod | Length | Diameter | Weight approx kg |
TIANYUE P/N | ||||||||
| mm | Foot | mm | inch | |||||||||
|
Extension rod T45-Round46-T45
|
1830 | 6' | 46 | 1 3/4 | 21.6 | 23R46-T45-1830-23 | ||||||
| 2435 | 8' | 46 | 1 3/4 | 28.3 | 23R46-T45-2435-23 | |||||||
| 3050 | 10' | 46 | 1 3/4 | 35.2 | 23R46-T45-3050-23 | |||||||
| 3660 | 12' | 46 | 1 3/4 | 42.1 | 23R46-T45-3660-23 | |||||||
| 4270 | 14' | 46 | 1 3/4 | 48.9 | 23R46-T45-4270-23 | |||||||
| 5530 | 18' | 46 | 1 3/4 | 63.0 | 23R46-T45-5530-23 | |||||||
| 6095 | 20' | 46 | 1 3/4 | 69.3 | 23R46-T45-6095-23 | |||||||
(T51)
| Extension Rod | Length | Diameter | Weight approx kg |
TIANYUE P/N | ||||||||
| mm | Foot | mm | inch | |||||||||
|
Extension rod T51-Round52-T51
|
3050 | 10' | 52 | 2 | 45.3 | 23R52-T51-3050-23 | ||||||
| 3660 | 12' | 52 | 2 | 54.1 | 23R52-T51-3660-23 | |||||||
| 4270 | 14' | 52 | 2 | 63.0 | 23R52-T51-4270-23 | |||||||
| 4880 | 16' | 52 | 2 | 71.8 | 23R52-T51-4880-23 | |||||||
| 5530 | 18' | 52 | 2 | 81.2 | 23R52-T51-5530-23 | |||||||
| 6095 | 20' | 52 | 2 | 89.4 | 23R52-T51-6095-23 | |||||||
Packaging and delivery

Previous
Next
Previous
None
Next
RELATED PRODUCTS
GET A FREE QUOTE


