R25 R28 R32 Drifter Rod
Category :
Drifter Rod
Description:
Our drift rods offer excellent performance in terms of wear resistance, flexibility and longevity, and can fully meet the drilling requirements of various rock hardnesses.Its models are divided into R25,R28,R32
Key words :
Product Introduction
Our drift rods offer excellent performance in terms of wear resistance, flexibility and longevity, and can fully meet the drilling requirements of various rock hardnesses.Its models are divided into R25,R28,R32
Thread:R25,R28,R32
Keywords: Drifter rod, Drifter drill rod, Extension rod, Hollow bar, Tophammer drilling rod, Drill pipe, Rock drilling tools, Tophammer drill tools, Drifting drill tools
(R25)
| Drill rod | Length | Diameter |
Weight |
TIANYUE P/N | ||
| mm | Foot | mm | inch | |||
|
Drifter rod, R32-Hex25-R25
|
2100 | 7' | 25 | 1" | 8.6 | 22H25-R25/R32-2100-23 |
| 2400 | 8' | 25 | 1" | 9.6 | 22H25-R25/R32-2400-23 | |
| 2600 | 8'8" | 25 | 1" | 10.4 | 22H25-R25/R32-2600-23 | |
| 2800 | 9' | 25 | 1" | 11.1 | 22H25-R25/R32-2800-23 | |
| 3090 | 10' | 25 | 1" | 12.2 | 22H25-R25/R32-3090-23 | |
| 3700 | 12' | 25 | 1" | 14.6 | 22H25-R25/R32-3700-23 | |
(R28)
| Drill rod | Length | Diameter | Weight approx kg |
TIANYUE P/N | ||||||||
| mm | Foot | mm | inch | |||||||||
|
Drifter rod, R32-Hex28-R28
|
2400 | 7'10" | 28 | 1 1/8 | 12.2 | 22H28-R28/R32-2400-23 | ||||||
| 2750 | 9' | 28 | 1 1/8 | 14.4 | 22H28-R28/R32-2750-23 | |||||||
| 3700 | 12'11/2" | 28 | 1 1/8 | 18.9 | 22H28-R28/R32-3700-23 | |||||||
| 4000 | 13'13/8" | 28 | 1 1/8 | 20.4 | 22H28-R28/R32-4000-23 | |||||||
| 4310 | 14'11/2" | 28 | 1 1/8 | 22.0 | 22H28-R28/R32-4310-23 | |||||||
| 4920 | 16'11/2" | 28 | 1 1/8 | 25.3 | 22H28-R28/R32-4920-23 | |||||||
|
Drifter rod, R38-Hex32-R28
|
2900 | 9'61/8" | 32 | 1 1/4 | 18.8 | 22H32-R28/R38-2900-23 | ||||||
| 3090 | 10'11/2" | 32 | 1 1/4 | 20.0 | 22H32-R28/R38-3090-23 | |||||||
| 3700 | 12'11/2" | 32 | 1 1/4 | 24.0 | 22H32-R28/R38-3700-23 | |||||||
| 4310 | 14'11/2" | 32 | 1 1/4 | 27.9 | 22H32-R28/R38-4310-23 | |||||||
|
Drifter rod, R32-Hex32-R28
|
3090 | 10'11/2" | 32 | 1 1/4 | 20.0 | 22H32-R28/R32-3090-23 | ||||||
| 3700 | 12'11/2" | 32 | 1 1/4 | 23.5 | 22H32-R28/R32-3700-23 | |||||||
|
Drifter rod, R32-Hex32-R28
|
3090 | 10'11/2" | 32 | 1 1/4 | 20.0 | 22H32-R28/R32N-3090-23 | ||||||
| 3700 | 12'11/2" | 32 | 1 1/4 | 24.0 | 22H32-R28/R32N-3700-23 | |||||||
| 4000 | 13'13/8" | 32 | 1 1/4 | 25.9 | 22H32-R28/R32N-4000-23 | |||||||
| 4310 | 14'11/2" | 32 | 1 1/4 | 27.9 | 22H32-R28/R32N-4310-23 | |||||||
(R32)
| Drill rod | Length | Diameter | Weight approx kg |
TIANYUE P/N | ||||||||
| mm | Foot | mm | inch | |||||||||
|
Drifter rod, R/T38-Hex32-R32
|
2400 | 7'10" | 32 | 1 1/4 | 15.3 | 22H32-R32/T38-2400-23 | ||||||
| 3090 | 10'11/2" | 32 | 1 1/4 | 19.8 | 22H32-R32/T38-3090-23 | |||||||
| 3400 | 11'13/4" | 32 | 1 1/4 | 21.7 | 22H32-R32/T38-3400-23 | |||||||
| 4000 | 13'13/8" | 32 | 1 1/4 | 25.5 | 22H32-R32/T38-4000-23 | |||||||
| 4310 | 14'11/2" | 32 | 1 1/4 | 27.5 | 22H32-R32/T38-4310-23 | |||||||
| 4920 | 16'11/2" | 32 | 1 1/4 | 31.3 | 22H32-R32/T38-4920-23 | |||||||
| 5530 | 18'11/2" | 32 | 1 1/4 | 35.2 | 22H32-R32/T38-5530-23 | |||||||
|
Drifter rod, R/T38-Hex35-R32
|
3090 | 10'11/2" | 35 | 1 3/8 | 24.0 | 22H35-R32/T38-3090-23 | ||||||
| 3700 | 12'11/2" | 35 | 1 3/8 | 28.7 | 22H35-R32/T38-3700-23 | |||||||
| 4000 | 13'13/8" | 35 | 1 3/8 | 31.1 | 22H35-R32/T38-4000-23 | |||||||
| 4310 | 14'11/2" | 35 | 1 3/8 | 33.4 | 22H35-R32/T38-4310-23 | |||||||
| 4920 | 16'11/2" | 35 | 1 3/8 | 37.8 | 22H35-R32/T38-4920-23 | |||||||
| 5530 | 18'11/2" | 35 | 1 3/8 | 42.9 | 22H35-R32/T38-5530-23 | |||||||
| 6100 | 20' | 35 | 1 3/8 | 47.3 | 22H35-R32/T38-6100-23 | |||||||
Packaging and delivery

Previous
None
Next
RELATED PRODUCTS
GET A FREE QUOTE






