19mm 22mmIntegral Drill Rod
Category :
Integral Drill Rod
Description:
Integral drill steel rod is used by a hand held drill machine in underground mining and for small hole drilling, equipped with small power rock drills, like air leg rock drills, hand held rock drills, etc. According to different application, different lengths are available from 600mm to 9600mm usually.
Key words :
Product Introduction
Integral drill steel rod is used by a hand held drill machine in underground mining and for small hole drilling, equipped with small power rock drills, like air leg rock drills, hand held rock drills, etc. According to different application, different lengths are available from 600mm to 9600mm usually.
Features & benefits
Wide selection of rods
High quality materials
Specifications:
Shank size: Hex.19mm, Hex.22mm, Hex.25mm including Plug Hole Rod
Head Diameter: 28mm-46mm
Length: 0.4m-6.4m
Package: in wooden case or in bundles.
Productivity: 20000pcs / month
(19mm)
| Integral drill steels | Length | Bit dia. | Weight approx kg |
TIANYUE P/N | ||||||
| mm | foot | |||||||||
|
Chisel bit integral
|
400 | 1'4" | 29 | 1.3 | 5H19-291508-0400-40-2 | |||||
| 500 | 1'8" | 29 | 1.5 | 5H19-291508-0500-40-2 | ||||||
| 800 | 2'7" | 28 | 2.2 | 5H19-281508-0800-40-2 | ||||||
| 1000 | 3'33/8" | 28 | 2.6 | 5H19-281508-1000-40-2 | ||||||
| 1200 | 3'11" | 27 | 3 | 5H19-271508-1200-40-2 | ||||||
| 1600 | 5'3" | 27 | 3.9 | 5H19-271508-1600-40-2 | ||||||
| 2400 | 7'10" | 26 | 5.7 | 5H19-261508-2400-40-2 | ||||||
| 3200 | 10'6" | 25 | 7.5 | 5H19-251508-3200-40-2 | ||||||
| 4000 | 13'1" | 24 | 9.2 | 5H19-251508-4000-40-2 | ||||||
| 400 | 1'4" | 24 | 1.3 | 5H19-241508-0400-40-2 | ||||||
| 800 | 2'7" | 23 | 2.2 | 5H19-231508-0800-40-2 | ||||||
| 600 | 2' | 27 | 1.7 | 5H19-271508-0600-40-2 | ||||||
| 1200 | 3'11" | 26 | 3 | 5H19-261508-1200-40-2 | ||||||
| 2000 | 6'7" | 24 | 4.8 | 5H19-241508-2000-40-2 | ||||||
| 2400 | 7'10" | 24 | 5.7 | 5H19-241508-2400-40-2 | ||||||
| 2700 | 8'10" | 24 | 6.3 | 5H19-241508-2700-40-2 | ||||||
| 400 | 1'4" | 35 | 1.3 | 5H19-351810-0400-40-2 | ||||||
| 800 | 2'7" | 34 | 2.2 | 5H19-341810-0800-40-2 | ||||||
|
Chisel bit integral
|
400 | 1'4" | 24 | 1.5 | 5H19-241508-0400-40-2 | |||||
| 400 | 1'4" | 29 | 1.5 | 5H19-291508-0400-40-2 | ||||||
| 600 | 2' | 27 | 1.7 | 5H19-271508-0600-40-2 | ||||||
| 800 | 2'7" | 23 | 2.3 | 5H19-231508-0800-40-2 | ||||||
| 800 | 2'7" | 28 | 2.3 | 5H19-281508-0800-40-2 | ||||||
| 1200 | 3'11" | 23 | 3.2 | 5H19-231508-1200-40-2 | ||||||
| 1600 | 5'3" | 27 | 4.0 | 5H19-271508-1600-40-2 | ||||||
| 2000 | 6'7" | 28 | 5.0 | 5H19-281508-2000-40-2 | ||||||
| 2400 | 7'10" | 26 | 5.8 | 5H19-261508-2400-40-2 | ||||||
| 3200 | 10'6" | 25 | 7.5 | 5H19-251508-3200-40-2 | ||||||
|
Plug hole integral steels
|
210 | 17 | 150 | 0.7 | 5H19-171308-0210-40-2 | |||||
| 210 | 20 | 150 | 0.7 | |||||||
| 210 | 22 | 150 | 0.7 | 5H19-221308-0210-40-2 | ||||||
| 260 | 20 | 200 | 0.8 | |||||||
| 260 | 22 | 200 | 0.8 | 5H19-221308-0260-40-2 | ||||||
| 310 | 22 | 250 | 0.9 | |||||||
| 340 | 20 | 280 | 1.0 | 5H19-201308-0340-40-2 | ||||||
| shank 19mm×82mm | 210 | 20 | 150 | 0.7 | 5H19-201308-0210-40-2 | |||||
| 210 | 22 | 150 | 0.7 | 5H19-221308-0210-40-2 | ||||||
(22mm)
| Integral drill steels | Length | Bit dia. | Weight approx kg |
TIANYUE P/N | ||||||
| mm | foot | |||||||||
|
Chisel bit integral
|
800 | 2'7" | 34 | 3 | 5H22-341810-0800-40-2 | |||||
| 1600 | 5'3" | 33 | 5.2 | 5H22-331810-1600-40-2 | ||||||
| 2400 | 7'10" | 32 | 8 | 5H22-321808-2400-40-2 | ||||||
| 3200 | 10'6" | 31 | 10.2 | 5H22-311808-3200-40-2 | ||||||
| 4000 | 13'1" | 30 | 12.9 | 5H22-301808-4000-40-2 | ||||||
| 4800 | 15'9" | 29 | 15.1 | 5H22-291508-4800-40-2 | ||||||
| 5600 | 18'4" | 28 | 17.6 | 5H22-281508-5600-40-2 | ||||||
| 6400 | 21' | 27 | 20.1 | 5H22-271508-6400-40-2 | ||||||
| 7200 | 23'6" | 26 | 22.5 | 5H22-261508-7200-40-2 | ||||||
| 800 | 2'7" | 40 | 3 | 5H22-401810-0800-40-2 | ||||||
| 1600 | 5'3" | 39 | 5.2 | 5H22-391810-1600-40-2 | ||||||
| 2400 | 7'10" | 38 | 8 | 5H22-381810-2400-40-2 | ||||||
| 3200 | 10'6" | 37 | 10.2 | 5H22-371810-3200-40-2 | ||||||
| 4000 | 13'1" | 36 | 12.9 | 5H22-361810-4000-40-2 | ||||||
| 4800 | 15'9" | 35 | 15.1 | 5H22-351810-4800-40-2 | ||||||
| 5600 | 18'4" | 34 | 17.6 | 5H22-341810-5600-40-2 | ||||||
| 6400 | 21' | 33 | 20.1 | 5H22-331810-6400-40-2 | ||||||
| 7200 | 23'6" | 32 | 22.5 | 5H22-321808-7200-40-2 | ||||||
| 8000 | 26'2" | 31 | 25 | 5H22-311808-8000-40-2 | ||||||
| 400 | 1'4" | 34 | 1.7 | 5H22-341810-0400-40-2 | ||||||
| 800 | 2'7" | 33 | 3 | 5H22-331810-0800-40-2 | ||||||
| 1200 | 3'11" | 32 | 4.1 | 5H22-321808-1200-40-2 | ||||||
| 1600 | 5'3" | 31 | 5.2 | 5H22-311808-1600-40-2 | ||||||
| 2000 | 6'7" | 30 | 6.7 | 5H22-301808-2000-40-2 | ||||||
| 600 | 2' | 41 | 2.4 | 5H22-411810-0600-40-2 | ||||||
| 1200 | 3'11" | 40 | 4.3 | 5H22-401810-1200-40-2 | ||||||
| 1800 | 5'11" | 39 | 6.2 | 5H22-391810-1800-40-2 | ||||||
| 2400 | 7'10" | 38 | 8 | 5H22-381810-2400-40-2 | ||||||
| 400 | 1'4" | 41 | 1.7 | 5H22-411810-0400-40-2 | ||||||
| 800 | 2'7" | 29 | 3 | 5H22-291508-0800-40-2 | ||||||
| 800 | 2'7" | 38 | 3.1 | 5H22-381810-0800-40-2 | ||||||
| 1200 | 3'11" | 39 | 4.3 | 5H22-391810-1200-40-2 | ||||||
| 1600 | 5'3" | 36 | 5.2 | 5H22-361810-1600-40-2 | ||||||
| 1800 | 5'11" | 36 | 6 | 5H22-361810-1800-40-2 | ||||||
| 2000 | 6'7" | 32 | 6.7 | 5H22-321808-2000-40-2 | ||||||
| 2400 | 7'10" | 27 | 8 | 5H22-271508-2400-40-2 | ||||||
| 3200 | 10'6" | 27 | 10.2 | 5H22-271508-3200-40-2 | ||||||
| 3200 | 10'6" | 32 | 10.3 | 5H22-321808-3200-40-2 | ||||||
| 6400 | 21' | 30 | 20.1 | 5H22-301808-6400-40-2 | ||||||
| 8000 | 26'2" | 26 | 25 | 5H22-261508-8000-40-2 | ||||||
Previous
None
Next
RELATED PRODUCTS
GET A FREE QUOTE



