11° Tapered Button Bit
Category :
Tapered Drill Bit
Description:
Our button bit is made by high quality tungsten carbides and steel, through heattreatment so that it can be used for hard rock drilling, and transmit intensive impact energy into the rock with the least possible loss of energy. Comparing with tapered chisel bits and tapered cross bits, button bits has higher technology, much longer primary drilling time and higher drilling efficiency.
Key words :
Product Introduction
Our button bit is made by high quality tungsten carbides and steel, through heattreatment so that it can be used for hard rock drilling, and transmit intensive impact energy into the rock with the least possible loss of energy. Comparing with tapered chisel bits and tapered cross bits, button bits has higher technology, much longer primary drilling time and higher drilling efficiency.
Bit diameter: 26mm ~ 48mm;
Tapered degree: 7°, 11°, 12°;
Shank sizes: Hex. 19mm, Hex, 22mm and Hex. 25mm;
Buttons configuration: 4 buttons, 5 buttons, 6 buttons, 7 buttons, 8 buttons
Bit diameter: 26mm ~ 48mm;
Tapered degree: 7°, 11°, 12°;
Shank sizes: Hex. 19mm, Hex, 22mm and Hex. 25mm;
Buttons configuration: 4 buttons, 5 buttons, 6 buttons, 7 buttons, 8 buttons
(11°)
| Drill bit | Diameter | No×button diameter | Flushing hole | Weight approx kg | TIANYUE P/N | |||||||||
| mm | inch | Front | Gauge | Angle | Front | Side | ||||||||
|
Button bit,Short skirt
|
32 | 1 1/4 | 1×8 | 3×8 | 35° | 1 | 1 | 0.24 | 1431-321122-18/38-45-51 | |||||
| 32 | 1 1/4 | 2×7 | 5×7 | 40° | 1 | 1 | 0.24 | 1431-321122-27/57-45-51 | ||||||
| 33 | 1 19/64 | 2×7 | 4×7 | 40° | 1 | 1 | 0.25 | 1431-331122-27/47-45-51 | ||||||
| 34 | 1 11/32 | 2×7 | 4×7 | 40° | 1 | 1 | 0.29 | 1431-341122-27/47-45-51 | ||||||
| 35 | 1 3/8 | 2×7 | 5×7 | 35° | 1 | 1 | 0.33 | 1431-351122-27/57-45-51 | ||||||
| 35 | 1 3/8 | 2×7 | 5×8 | 35° | 1 | 1 | 0.33 | 1431-351122-27/58-45-51 | ||||||
| 36 | 1 27/64 | 1×8 | 3×9 | 40° | 1 | 1 | 0.36 | 1431-361122-18/39-45-51 | ||||||
| 36 | 1 27/64 | 2×7 | 4×7 | 40° | 1 | 1 | 0.36 | 1431-361122-27/47-45-51 | ||||||
| 36 | 1 27/64 | 2×7 | 5×8 | 35° | 1 | 1 | 0.36 | 1431-361122-27/58-45-51 | ||||||
| 38 | 1 1/2 | 1×9 | 3×9 | 40° | 1 | 1 | 0.39 | 1431-381122-19/39-45-51 | ||||||
| 38 | 1 1/2 | 2×8 | 3×9 | 40° | 1 | 1 | 0.39 | 1431-381122-28/39-45-51 | ||||||
| 38 | 1 1/2 | 2×7 | 3×9 | 35° | 1 | 1 | 0.39 | 1431-381122-27/58-45-51 | ||||||
| 38 | 1 1/2 | 2×7 | 5×8 | 35° | 1 | 1 | 0.39 | 1431-381122-27/59-45-51 | ||||||
| 40 | 1 37/64 | 1×9 | 3×9 | 40° | 1 | 1 | 0.40 | 1431-401122-19/39-45-51 | ||||||
| 40 | 1 37/64 | 2×8 | 3×9 | 40° | 1 | 1 | 0.40 | 1431-401122-28/39-45-51 | ||||||
| 40 | 1 37/64 | 2×9 | 3×9 | 40° | 1 | 2 | 0.40 | 1431-401122-29/39-45-51 | ||||||
| 40 | 1 37/64 | 2×7 | 5×9 | 35° | 1 | 1 | 0.40 | 1431-401122-27/59-45-51 | ||||||
| 40 | 1 37/64 | 2×8 | 5×9 | 35° | 1 | 1 | 0.40 | 1431-401122-28/59-45-51 | ||||||
| 41 | 1 5/8 | 2×7 | 5×9 | 35° | 1 | 1 | 0.41 | 1431-411122-27/59-45-51 | ||||||
|
Long skirt
|
32 | 1 1/4 | 2×7 | 5×7 | 35° | 1 | 1 | 0.30 | 1435-321122-27/57-45-51 | |||||
| 33 | 1 19/64 | 2×7 | 5×7 | 35° | 1 | 1 | 0.31 | 1435-331122-27/57-45-51 | ||||||
| 33 | 1 19/64 | 2×7 | 6×7 | 40° | 2 | 1 | 0.31 | 1435-331122-27/67-45-51 | ||||||
| 35 | 1 3/8 | 2×7 | 6×7 | 40° | 2 | 1 | 0.35 | 1435-351122-27/67-45-51 | ||||||
| 38 | 1 1/2 | 2×7 | 5×9 | 35° | 1 | 1 | 0.41 | 1435-381122-27/59-45-51 | ||||||
| 41 | 1 5/8 | 2×7 | 5×9 | 35° | 1 | 1 | 0.42 | 1435-411122-27/59-45-51 | ||||||
![]() |
35 | 1 3/8 | 2×7 | 5×9 | 35° | 1 | 1 | 0.38 | 1435-351125-27/59-45-51 | |||||
| 36 | 1 27/64 | 2×7 | 5×9 | 35° | 1 | 1 | 0.39 | 1435-361125-27/59-45-51 | ||||||
| 38 | 1 1/2 | 2×7 | 5×9 | 35° | 1 | 1 | 0.41 | 1435-381125-27/59-45-51 | ||||||
| 41 | 1 5/8 | 2×7 | 5×9 | 35° | 1 | 1 | 0.42 | 1435-411125-27/59-45-51 | ||||||
|
Cross-type bit
|
29 | 1 9/64 | 12×8 | - | 1 | 2 | 0.25 | 1221-291122-12/8-42-22 | ||||||
| 30 | 1 3/16 | 12×8 | - | 1 | 2 | 0.26 | 1221-301122-12/8-42-22 | |||||||
| 32 | 1 1/4 | 12×8 | - | 1 | 2 | 0.30 | 1221-321122-12/8-42-22 | |||||||
| 33 | 1 19/64 | 12×8 | - | 1 | 2 | 0.32 | 1221-331122-12/8-42-22 | |||||||
| 35 | 1 3/8 | 12×8 | - | 1 | 2 | 0.36 | 1221-351122-12/8-42-22 | |||||||
| 36 | 1 27/64 | 12×8 | - | 1 | 2 | 0.39 | 1221-361122-12/8-42-22 | |||||||
| 38 | 1 1/2 | 12×8 | - | 1 | 2 | 0.43 | 1221-381122-12/8-42-22 | |||||||
| 41 | 1 5/8 | 12×8 | - | 1 | 2 | 0.49 | 1221-411122-14/8-42-22 | |||||||
Packing-Details

Previous
Previous
12° Tapered Button Bit
RELATED PRODUCTS
GET A FREE QUOTE






